| Server IP : 198.38.94.67 / Your IP : 216.73.217.74 Web Server : LiteSpeed System : Linux d6054.dxb1.stableserver.net 5.14.0-570.25.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 9 04:57:09 EDT 2025 x86_64 User : azfilmst ( 1070) PHP Version : 7.4.33 Disable Function : NONE MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : OFF | Sudo : OFF | Pkexec : OFF Directory : /opt/sys-snap/system-snapshot/8/ |
Upload File : |
20260720 8 26 Load Average: 11.04 11.00 10.09 42/1506 3698464
08:26:10 up 98 days, 44 min, 0 users, load average: 11.04, 11.00, 10.09
8469892.07 65525493.80
Memory Usage:
MemTotal: 65316880 kB
MemFree: 12246520 kB
MemAvailable: 29264980 kB
Buffers: 3377624 kB
Cached: 15716816 kB
SwapCached: 263404 kB
Active: 25179700 kB
Inactive: 21858032 kB
Active(anon): 24415964 kB
Inactive(anon): 8824716 kB
Active(file): 763736 kB
Inactive(file): 13033316 kB
Unevictable: 47032 kB
Mlocked: 47032 kB
SwapTotal: 2097148 kB
SwapFree: 140 kB
Zswap: 0 kB
Zswapped: 0 kB
Dirty: 29152 kB
Writeback: 0 kB
AnonPages: 27731488 kB
Mapped: 2747728 kB
Shmem: 5293632 kB
KReclaimable: 4309836 kB
Slab: 4735524 kB
SReclaimable: 4309836 kB
SUnreclaim: 425688 kB
KernelStack: 24320 kB
PageTables: 183220 kB
SecPageTables: 0 kB
NFS_Unstable: 0 kB
Bounce: 0 kB
WritebackTmp: 0 kB
CommitLimit: 34755588 kB
Committed_AS: 47259908 kB
VmallocTotal: 34359738367 kB
VmallocUsed: 80524 kB
VmallocChunk: 0 kB
Percpu: 39488 kB
HardwareCorrupted: 0 kB
AnonHugePages: 2048 kB
ShmemHugePages: 0 kB
ShmemPmdMapped: 0 kB
FileHugePages: 0 kB
FilePmdMapped: 0 kB
CmaTotal: 0 kB
CmaFree: 0 kB
Unaccepted: 0 kB
HugePages_Total: 0
HugePages_Free: 0
HugePages_Rsvd: 0
HugePages_Surp: 0
Hugepagesize: 2048 kB
Hugetlb: 0 kB
DirectMap4k: 9781096 kB
DirectMap2M: 52084736 kB
DirectMap1G: 7340032 kB
Virtual Memory Stats:
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
r b swpd free buff cache si so bi bo in cs us sy id wa st
45 0 2097008 12246520 3377624 20026652 0 1 491 222 0 0 30 21 49 1 0
43 0 2097008 11940868 3380388 20305308 0 0 5984 2647 19857 30614 65 33 1 0 0
31 0 2097008 11435076 3381228 20838124 0 0 3472 8044 19409 32198 65 34 1 0 0
44 0 2097008 11042016 3381840 21120480 0 0 8444 5303 19552 23831 67 32 1 0 0
45 0 2097008 11393472 3384612 20341684 0 0 5652 25756 20055 18282 67 32 1 0 0
51 0 2097008 11587764 3385900 20147852 0 0 8692 2970 20167 17239 68 32 1 0 0
27 0 2097008 11501196 3386352 20167288 0 0 7680 1829 19779 17817 69 30 1 0 0
36 0 2097008 11210744 3386552 20410916 0 0 400 2427 19792 26294 61 38 1 0 0
56 0 2097008 10630300 3386960 20986388 0 0 732 1568 19544 39568 63 35 2 0 0
52 0 2097008 10379320 3387636 21174196 0 0 4244 6794 20592 24445 70 29 1 0 0
Process List:
USER PID %CPU %MEM VSZ RSS TT STAT STARTED TIME COMMAND
root 2 0.0 0.0 0 0 ? S Apr 13 00:00:19 [kthreadd]
root 3 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [pool_workqueue_]
root 4 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-rcu_g]
root 5 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-sync_]
root 6 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-slub_]
root 7 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-netns]
root 9 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/0:0H-events_highpri]
root 11 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-mm_pe]
root 13 0.0 0.0 0 0 ? I Apr 13 00:00:00 \_ [rcu_tasks_kthre]
root 14 0.0 0.0 0 0 ? I Apr 13 00:00:00 \_ [rcu_tasks_rude_]
root 15 0.0 0.0 0 0 ? I Apr 13 00:00:00 \_ [rcu_tasks_trace]
root 16 0.1 0.0 0 0 ? S Apr 13 02:46:11 \_ [ksoftirqd/0]
root 17 0.2 0.0 0 0 ? I Apr 13 04:46:20 \_ [rcu_preempt]
root 18 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [rcu_exp_par_gp_]
root 19 0.0 0.0 0 0 ? S Apr 13 00:27:24 \_ [rcu_exp_gp_kthr]
root 20 0.0 0.0 0 0 ? S Apr 13 00:00:47 \_ [migration/0]
root 21 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/0]
root 23 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/0]
root 24 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/1]
root 25 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/1]
root 26 0.0 0.0 0 0 ? S Apr 13 00:00:47 \_ [migration/1]
root 27 0.1 0.0 0 0 ? S Apr 13 02:40:11 \_ [ksoftirqd/1]
root 29 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/1:0H-events_highpri]
root 30 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/2]
root 31 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/2]
root 32 0.0 0.0 0 0 ? S Apr 13 00:00:47 \_ [migration/2]
root 33 0.1 0.0 0 0 ? S Apr 13 02:38:24 \_ [ksoftirqd/2]
root 35 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/2:0H-events_highpri]
root 36 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/3]
root 37 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/3]
root 38 0.0 0.0 0 0 ? S Apr 13 00:00:47 \_ [migration/3]
root 39 0.1 0.0 0 0 ? S Apr 13 02:36:50 \_ [ksoftirqd/3]
root 41 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/3:0H-events_highpri]
root 42 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/4]
root 43 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/4]
root 44 0.0 0.0 0 0 ? S Apr 13 00:00:46 \_ [migration/4]
root 45 0.1 0.0 0 0 ? S Apr 13 02:35:56 \_ [ksoftirqd/4]
root 47 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/4:0H-events_highpri]
root 48 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/5]
root 49 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/5]
root 50 0.0 0.0 0 0 ? S Apr 13 00:00:47 \_ [migration/5]
root 51 0.1 0.0 0 0 ? S Apr 13 02:33:37 \_ [ksoftirqd/5]
root 53 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/5:0H-events_highpri]
root 54 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/6]
root 55 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/6]
root 56 0.0 0.0 0 0 ? S Apr 13 00:00:47 \_ [migration/6]
root 57 0.1 0.0 0 0 ? S Apr 13 02:33:02 \_ [ksoftirqd/6]
root 59 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/6:0H-events_highpri]
root 60 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/7]
root 61 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/7]
root 62 0.0 0.0 0 0 ? S Apr 13 00:00:47 \_ [migration/7]
root 63 0.1 0.0 0 0 ? S Apr 13 02:32:04 \_ [ksoftirqd/7]
root 65 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/7:0H-events_highpri]
root 66 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/8]
root 67 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/8]
root 68 0.0 0.0 0 0 ? S Apr 13 00:00:46 \_ [migration/8]
root 69 0.1 0.0 0 0 ? S Apr 13 02:31:04 \_ [ksoftirqd/8]
root 71 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/8:0H-events_highpri]
root 72 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/9]
root 73 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/9]
root 74 0.0 0.0 0 0 ? S Apr 13 00:00:46 \_ [migration/9]
root 75 0.1 0.0 0 0 ? S Apr 13 02:29:41 \_ [ksoftirqd/9]
root 77 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/9:0H-events_highpri]
root 78 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/10]
root 79 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/10]
root 80 0.0 0.0 0 0 ? S Apr 13 00:00:46 \_ [migration/10]
root 81 0.1 0.0 0 0 ? S Apr 13 02:29:45 \_ [ksoftirqd/10]
root 83 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/10:0H-events_highpri]
root 84 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/11]
root 85 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/11]
root 86 0.0 0.0 0 0 ? S Apr 13 00:00:46 \_ [migration/11]
root 87 0.1 0.0 0 0 ? S Apr 13 02:29:15 \_ [ksoftirqd/11]
root 89 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/11:0H-events_highpri]
root 90 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/12]
root 91 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/12]
root 92 0.0 0.0 0 0 ? S Apr 13 00:01:05 \_ [migration/12]
root 93 0.1 0.0 0 0 ? S Apr 13 02:57:21 \_ [ksoftirqd/12]
root 95 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/12:0H-events_highpri]
root 96 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/13]
root 97 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/13]
root 98 0.0 0.0 0 0 ? S Apr 13 00:00:46 \_ [migration/13]
root 99 0.1 0.0 0 0 ? S Apr 13 03:00:15 \_ [ksoftirqd/13]
root 101 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/13:0H-events_highpri]
root 102 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/14]
root 103 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/14]
root 104 0.0 0.0 0 0 ? S Apr 13 00:00:46 \_ [migration/14]
root 105 0.1 0.0 0 0 ? S Apr 13 02:37:39 \_ [ksoftirqd/14]
root 107 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/14:0H-events_highpri]
root 108 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/15]
root 109 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/15]
root 110 0.0 0.0 0 0 ? S Apr 13 00:00:45 \_ [migration/15]
root 111 0.1 0.0 0 0 ? S Apr 13 02:39:11 \_ [ksoftirqd/15]
root 129 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [kdevtmpfs]
root 130 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-inet_]
root 131 0.0 0.0 0 0 ? S Apr 13 00:08:02 \_ [kauditd]
root 132 0.0 0.0 0 0 ? S Apr 13 00:00:19 \_ [khungtaskd]
root 133 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [oom_reaper]
root 134 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-write]
root 135 0.2 0.0 0 0 ? S Apr 13 06:24:02 \_ [kcompactd0]
root 136 0.0 0.0 0 0 ? SN Apr 13 00:00:00 \_ [ksmd]
root 138 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-crypt]
root 139 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-kinte]
root 140 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-kbloc]
root 141 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [irq/9-acpi]
root 143 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-tpm_d]
root 144 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-md]
root 145 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-md_bi]
root 146 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-edac-]
root 147 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [watchdogd]
root 150 0.0 0.0 0 0 ? I< Apr 13 00:06:13 \_ [kworker/8:1H-kblockd]
root 152 0.5 0.0 0 0 ? S Apr 13 13:06:39 \_ [kswapd0]
root 153 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-kthro]
root 157 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-acpi_]
root 158 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-kmpat]
root 159 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-kalua]
root 161 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-mld]
root 162 0.0 0.0 0 0 ? I< Apr 13 00:06:04 \_ [kworker/2:1H-kblockd]
root 163 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-ipv6_]
root 173 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-kstrp]
root 188 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/u65:0]
root 340 0.0 0.0 0 0 ? I< Apr 13 00:06:08 \_ [kworker/3:1H-kblockd]
root 343 0.0 0.0 0 0 ? I< Apr 13 00:06:11 \_ [kworker/5:1H-kblockd]
root 345 0.0 0.0 0 0 ? I< Apr 13 00:06:10 \_ [kworker/6:1H-kblockd]
root 349 0.0 0.0 0 0 ? I< Apr 13 00:05:54 \_ [kworker/14:1H-kblockd]
root 351 0.0 0.0 0 0 ? I< Apr 13 00:06:21 \_ [kworker/0:1H-kblockd]
root 354 0.0 0.0 0 0 ? I< Apr 13 00:06:19 \_ [kworker/10:1H-kblockd]
root 357 0.0 0.0 0 0 ? I< Apr 13 00:05:54 \_ [kworker/13:1H-kblockd]
root 365 0.0 0.0 0 0 ? I< Apr 13 00:06:16 \_ [kworker/9:1H-kblockd]
root 369 0.0 0.0 0 0 ? I< Apr 13 00:06:42 \_ [kworker/12:1H-kblockd]
root 375 0.0 0.0 0 0 ? I< Apr 13 00:06:03 \_ [kworker/1:1H-kblockd]
root 460 0.0 0.0 0 0 ? I< Apr 13 00:06:10 \_ [kworker/4:1H-kblockd]
root 464 0.0 0.0 0 0 ? I< Apr 13 00:06:23 \_ [kworker/11:1H-kblockd]
root 476 0.0 0.0 0 0 ? I< Apr 13 00:06:15 \_ [kworker/7:1H-kblockd]
root 499 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [scsi_eh_0]
root 500 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-scsi_]
root 526 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-ata_s]
root 533 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [scsi_eh_1]
root 534 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-scsi_]
root 535 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [scsi_eh_2]
root 536 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-scsi_]
root 584 0.0 0.0 0 0 ? S Apr 13 02:07:50 \_ [jbd2/sda4-8]
root 585 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-ext4-]
root 791 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-ttm]
root 856 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [jbd2/sda2-8]
root 857 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-ext4-]
root 910 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-rpcio]
root 911 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-xprti]
root 1285 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-ib-co]
root 1286 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-ib-co]
root 1288 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-ib_mc]
root 1289 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-ib_nl]
root 1703 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-xfsal]
root 1705 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-xfs_m]
root 1721 0.0 0.0 0 0 ? S Apr 13 00:01:38 \_ [lve_tag_thread]
root 1722 0.0 0.0 0 0 ? S Apr 13 00:00:01 \_ [lve_init_thread]
root 1723 0.0 0.0 0 0 ? S Apr 13 00:21:37 \_ [lve_loadavg]
root 1848 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-tls-s]
root 243836 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-dio/s]
root 33955 0.0 0.0 0 0 ? I< Jun 26 00:01:22 \_ [kworker/15:0H-kblockd]
root 2697183 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kworker/15:1H]
root 3339714 0.0 0.0 0 0 ? I 07:13:02 00:00:02 \_ [kworker/12:0-inet_frag_wq]
root 3481944 0.0 0.0 0 0 ? I 07:45:12 00:00:00 \_ [kworker/14:2-cgroup_pidlist_destroy]
root 3499813 0.0 0.0 0 0 ? I 07:50:02 00:00:01 \_ [kworker/11:1-cgroup_pidlist_destroy]
root 3500452 0.0 0.0 0 0 ? I 07:50:11 00:00:00 \_ [kworker/15:2-events]
root 3507069 0.0 0.0 0 0 ? I 07:51:45 00:00:01 \_ [kworker/5:5-inet_frag_wq]
root 3507792 0.0 0.0 0 0 ? I 07:51:57 00:00:01 \_ [kworker/2:4-cgroup_pidlist_destroy]
root 3514907 0.2 0.0 0 0 ? I 07:54:32 00:00:05 \_ [kworker/u64:1-events_unbound]
root 3529781 0.0 0.0 0 0 ? I 07:55:26 00:00:00 \_ [kworker/13:0-events]
root 3550460 0.0 0.0 0 0 ? I 08:00:03 00:00:00 \_ [kworker/8:0-rcu_gp]
root 3556646 0.0 0.0 0 0 ? I 08:01:02 00:00:00 \_ [kworker/10:2-cgroup_pidlist_destroy]
root 3562982 0.0 0.0 0 0 ? I 08:02:01 00:00:00 \_ [kworker/7:0-events]
root 3565440 0.0 0.0 0 0 ? I 08:02:58 00:00:00 \_ [kworker/6:2-cgroup_pidlist_destroy]
root 3575928 0.1 0.0 0 0 ? I 08:05:11 00:00:01 \_ [kworker/9:1-events]
root 3587295 0.3 0.0 0 0 ? I 08:06:58 00:00:03 \_ [kworker/u64:4-events_unbound]
root 3593559 0.0 0.0 0 0 ? I 08:09:02 00:00:00 \_ [kworker/10:0-cgroup_pidlist_destroy]
root 3594397 0.1 0.0 0 0 ? I 08:09:16 00:00:01 \_ [kworker/15:1-cgroup_pidlist_destroy]
root 3595601 0.1 0.0 0 0 ? I 08:09:40 00:00:01 \_ [kworker/1:2-events]
root 3596936 0.1 0.0 0 0 ? I 08:10:01 00:00:01 \_ [kworker/0:1-cgroup_pidlist_destroy]
root 3596996 0.1 0.0 0 0 ? I 08:10:02 00:00:01 \_ [kworker/13:4-events]
root 3598398 0.0 0.0 0 0 ? I 08:10:17 00:00:00 \_ [kworker/4:1-inet_frag_wq]
root 3599694 0.1 0.0 0 0 ? I 08:10:29 00:00:01 \_ [kworker/2:1-events]
root 3603101 0.0 0.0 0 0 ? I 08:10:58 00:00:00 \_ [kworker/7:1-cgroup_pidlist_destroy]
root 3604504 0.0 0.0 0 0 ? I 08:11:17 00:00:00 \_ [kworker/9:0-cgroup_pidlist_destroy]
root 3605509 0.1 0.0 0 0 ? I 08:11:29 00:00:01 \_ [kworker/12:1-rcu_gp]
root 3608300 0.0 0.0 0 0 ? I 08:12:02 00:00:00 \_ [kworker/11:0-cgroup_pidlist_destroy]
root 3609107 0.1 0.0 0 0 ? I 08:12:17 00:00:01 \_ [kworker/u64:3-events_unbound]
root 3609456 0.0 0.0 0 0 ? I 08:12:26 00:00:00 \_ [kworker/3:1-events]
root 3612017 0.1 0.0 0 0 ? I 08:13:17 00:00:01 \_ [kworker/14:0-events]
root 3617795 0.1 0.0 0 0 ? I 08:14:14 00:00:00 \_ [kworker/8:3-rcu_gp]
root 3629888 0.1 0.0 0 0 ? I 08:14:49 00:00:01 \_ [kworker/1:1-events]
root 3634312 0.1 0.0 0 0 ? I 08:15:01 00:00:00 \_ [kworker/3:4-cgroup_destroy]
root 3634412 0.0 0.0 0 0 ? I 08:15:01 00:00:00 \_ [kworker/15:3-ata_sff]
root 3635523 0.1 0.0 0 0 ? I 08:15:05 00:00:00 \_ [kworker/5:3-events]
root 3643220 0.0 0.0 0 0 ? I 08:15:28 00:00:00 \_ [kworker/4:2-cgroup_pidlist_destroy]
root 3648003 0.0 0.0 0 0 ? I 08:15:44 00:00:00 \_ [kworker/0:3-rcu_gp]
root 3654163 0.0 0.0 0 0 ? I 08:16:01 00:00:00 \_ [kworker/1:3-cgroup_destroy]
root 3657277 0.0 0.0 0 0 ? I 08:16:09 00:00:00 \_ [kworker/13:3-rcu_gp]
root 3661583 0.0 0.0 0 0 ? I 08:16:51 00:00:00 \_ [kworker/7:3-cgroup_destroy]
root 3662527 0.0 0.0 0 0 ? I 08:17:02 00:00:00 \_ [kworker/2:0-inet_frag_wq]
root 3665202 0.2 0.0 0 0 ? I 08:17:39 00:00:01 \_ [kworker/u64:2-events_unbound]
root 3666801 0.0 0.0 0 0 ? I 08:18:32 00:00:00 \_ [kworker/14:3-cgroup_pidlist_destroy]
root 3667036 0.2 0.0 0 0 ? I 08:18:41 00:00:01 \_ [kworker/0:4-cgroup_pidlist_destroy]
root 3667054 0.0 0.0 0 0 ? I 08:18:42 00:00:00 \_ [kworker/4:4-cgroup_pidlist_destroy]
root 3667077 0.0 0.0 0 0 ? I 08:18:43 00:00:00 \_ [kworker/6:6-events]
root 3667078 0.1 0.0 0 0 ? I 08:18:43 00:00:00 \_ [kworker/6:7-cgroup_pidlist_destroy]
root 3667187 0.0 0.0 0 0 ? I 08:18:47 00:00:00 \_ [kworker/11:2-cgroup_pidlist_destroy]
root 3667189 0.0 0.0 0 0 ? I 08:18:47 00:00:00 \_ [kworker/9:2-cgroup_pidlist_destroy]
root 3668443 0.1 0.0 0 0 ? I 08:19:20 00:00:00 \_ [kworker/10:3-events]
root 3668743 0.0 0.0 0 0 ? I 08:19:27 00:00:00 \_ [kworker/8:2-cgroup_pidlist_destroy]
root 3670253 0.1 0.0 0 0 ? I 08:20:01 00:00:00 \_ [kworker/11:5-mm_percpu_wq]
root 3670693 0.0 0.0 0 0 ? I 08:20:05 00:00:00 \_ [kworker/12:3-events]
root 3675080 0.0 0.0 0 0 ? I 08:21:03 00:00:00 \_ [kworker/5:1-cgroup_pidlist_destroy]
root 3675539 0.0 0.0 0 0 ? I 08:21:15 00:00:00 \_ [kworker/13:1-mm_percpu_wq]
root 3678260 0.0 0.0 0 0 ? I 08:22:32 00:00:00 \_ [kworker/2:2-events]
root 3678504 0.1 0.0 0 0 ? I 08:22:38 00:00:00 \_ [kworker/1:0-mm_percpu_wq]
root 3678893 0.0 0.0 0 0 ? I 08:22:50 00:00:00 \_ [kworker/15:0-events]
root 3679472 0.1 0.0 0 0 ? I 08:23:04 00:00:00 \_ [kworker/u64:0-events_unbound]
root 3679541 0.1 0.0 0 0 ? I 08:23:05 00:00:00 \_ [kworker/7:2-rcu_gp]
root 3682112 0.0 0.0 0 0 ? I 08:24:01 00:00:00 \_ [kworker/14:1-events]
root 3682137 0.0 0.0 0 0 ? I 08:24:01 00:00:00 \_ [kworker/3:0-cgroup_destroy]
root 3682176 0.1 0.0 0 0 ? I 08:24:01 00:00:00 \_ [kworker/15:4-events]
root 3682194 0.2 0.0 0 0 ? I 08:24:02 00:00:00 \_ [kworker/4:0-events]
root 3682809 0.2 0.0 0 0 ? I 08:24:13 00:00:00 \_ [kworker/0:0-rcu_gp]
root 3683805 0.0 0.0 0 0 ? I 08:24:16 00:00:00 \_ [kworker/6:0-cgroup_pidlist_destroy]
root 3685954 0.0 0.0 0 0 ? I 08:24:24 00:00:00 \_ [kworker/9:3-events]
root 3687931 0.0 0.0 0 0 ? I 08:24:30 00:00:00 \_ [kworker/9:4-cgroup_pidlist_destroy]
root 3692659 0.0 0.0 0 0 ? I 08:25:01 00:00:00 \_ [kworker/13:2]
root 3693590 0.0 0.0 0 0 ? I 08:25:11 00:00:00 \_ [kworker/10:1-cgroup_pidlist_destroy]
root 3698404 0.0 0.0 0 0 ? I 08:26:08 00:00:00 \_ [kworker/3:2-events]
root 1 0.6 0.0 191420 14884 ? Ss Apr 13 15:48:38 /usr/lib/systemd/systemd --system --deserialize 26
dbus 923 0.0 0.0 29604 6220 ? Ss Apr 13 00:00:03 /usr/bin/dbus-broker-launch --scope system --audit
dbus 924 0.1 0.0 7908 2956 ? S Apr 13 04:20:50 \_ dbus-broker --log 4 --controller 9 --machine-id b036d6a7e12547ee9d17551e3317b4ae --max-bytes 536870912 --max-fds 4096 --max-matches 131072 --audit
root 1020 0.1 0.0 259844 8276 ? Ssl Apr 13 04:37:18 /usr/sbin/NetworkManager --no-daemon
root 1117 0.0 0.0 31552 5076 ? Ss Apr 13 02:08:33 /usr/lib/systemd/systemd-logind
root 1212 0.4 0.0 61016 38272 ? Ss Apr 13 11:41:45 cpsrvd (SSL) - waiting for connections
oryxcafe 3589341 0.0 0.0 80616 18476 ? S Jul 18 00:00:04 \_ cpsrvd websocket - Shell
root 3589358 0.0 0.0 2876 2048 pts/0 Ss Jul 18 00:00:00 | \_ /bin/cagefs_enter.proxied /bin/bash -l
oryxcafe 3589359 0.0 0.0 7684 4352 pts/0 S Jul 18 00:00:00 | \_ /bin/bash -l
oryxcafe 1642691 0.0 0.0 654272 31496 pts/0 Sl+ 23:17:52 00:00:01 | \_ /opt/alt/alt-nodejs18/root/usr/bin/node server.js
cpanellogin 3603491 0.1 0.9 698636 607488 ? S 11:30:08 00:01:33 \_ /usr/local/cpanel/base/show_template.stor cpanel_locale docroot /usr/local/cpanel/base default_login_theme cpanel server_locale en
thomasde 3669002 0.0 0.0 77128 52284 ? S 08:19:34 00:00:00 \_ webmaild - serving 2.50.177.20
